Ihe ngwọta acetic acid 10% ~ 80%
Njirimara physicochemical:
1. Mmiri mmiri na-enweghị agba na dour na-akpasu iwe.
2. Mmiri solubility, ethanol, benzene na ethyl ether immiscible, insoluble na carbon disulphide.
Nchekwa:
1. A na-echekwa ya n'ụlọ nkwakọba ihe dị jụụ, ikuku.
2. Debe ọkụ, okpomọkụ. Oge oyi kwesịrị ịnọgide na-enwe okpomọkụ dị elu karịa 16 DEG C, iji gbochie nkwụsi ike. N'oge oge oyi, a ga-edobe okpomọkụ n'elu 16 DEG C iji gbochie / zere ike.
3. Debe ihe mkpuchi ahụ. Ekwesịrị kewapụ ya na oxidant na alkali. Ekwesịrị ịzere ngwakọta n'ụzọ ọ bụla.
4. Jiri ọkụ na-agbawa agbawa, akụrụngwa ikuku.
5. Akụrụngwa na ngwá ọrụ ndị na-amachibido iji ihe dị mfe ịmepụta ọkụ.
6. Ebe nchekwa kwesịrị ịkwado ngwa ngwa ọgwụgwọ mberede na ihe ụlọ kwesịrị ekwesị.
Jiri:
1.Ọgwụgwọ mmiri
2.Owuwu
3. Maka mgbawa
4.Textile na agba
5.Nri anụmanụ
Ihe nyocha
| Nkọwapụta | ||
Pasent 55 | |||
Super ọkwa
| Ọkwa mbụ
| Ọkwa nkịtị
| |
Ọdịdị | Ihe doro anya na enweghị ihe kwụsịtụrụ
| ||
Agba (Pt-Co) | ≤10 | ≤20 | ≤30 |
Nyocha % | ≥55 | ≥55 | ≥55 |
Mmiri % | -- | -- | -- |
Formic Acid% | ≤0.05 | ≤0.10 | ≤0.30 |
Acetaldehyde% | ≤0.03 | ≤0.05 | ≤0.10 |
Ihe fọduru evaporation% | ≤0.01 | ≤0.02 | ≤0.03 |
Ígwè% (dị ka Fe) | ≤0.00004 | ≤0.0002 | ≤0.0004 |
Oge Permanganate, min | ≥30 | ≥5 | -- |
Ọkwa | Super ọkwa |
Ihe nyocha
| Nkọwapụta | ||
Pasent 60 | |||
Super ọkwa
| Ọkwa mbụ
| Ọkwa nkịtị
| |
Ọdịdị | Ihe doro anya na enweghị ihe kwụsịtụrụ
| ||
Agba (Pt-Co) | ≤10 | ≤20 | ≤30 |
Nyocha % | ≥60 | ≥60 | ≥60 |
Mmiri % | -- | -- | -- |
Formic Acid% | ≤0.05 | ≤0.10 | ≤0.30 |
Acetaldehyde% | ≤0.03 | ≤0.05 | ≤0.10 |
Ihe fọduru evaporation% | ≤0.01 | ≤0.02 | ≤0.03 |
Ígwè% (dị ka Fe) | ≤0.00004 | ≤0.0002 | ≤0.0004 |
Oge Permanganate, min | ≥30 | ≥5 | -- |
Ọkwa | Super ọkwa |
Ihe nyocha
| Nkọwapụta | ||
Pasent 65 | |||
Super ọkwa
| Ọkwa mbụ
| Ọkwa nkịtị
| |
Ọdịdị | Ihe doro anya na enweghị ihe kwụsịtụrụ
| ||
Agba (Pt-Co) | ≤10 | ≤20 | ≤30 |
Nyocha % | ≥65 | ≥65 | ≥65 |
Mmiri % | -- | -- | -- |
Formic Acid% | ≤0.05 | ≤0.10 | ≤0.30 |
Acetaldehyde% | ≤0.03 | ≤0.05 | ≤0.10 |
Ihe fọduru evaporation% | ≤0.01 | ≤0.02 | ≤0.03 |
Ígwè% (dị ka Fe) | ≤0.00004 | ≤0.0002 | ≤0.0004 |
Oge Permanganate, min | ≥30 | ≥5 | -- |
Ọkwa | Super ọkwa |
Ihe nyocha
| Nkọwapụta | ||
Pasent 70 | |||
Super ọkwa | Ọkwa mbụ | Ọkwa nkịtị | |
Ọdịdị | Ihe doro anya na enweghị ihe kwụsịtụrụ
| ||
Agba (Pt-Co) | ≤10 | ≤20 | ≤30 |
Nyocha % | ≥70 | ≥70 | ≥70 |
Mmiri % | -- | -- | -- |
Formic Acid% | ≤0.05 | ≤0.10 | ≤0.30 |
Acetaldehyde% | ≤0.03 | ≤0.05 | ≤0.10 |
Ihe fọduru evaporation% | ≤0.01 | ≤0.02 | ≤0.03 |
Ígwè% (dị ka Fe) | ≤0.00004 | ≤0.0002 | ≤0.0004 |
Oge Permanganate, min | ≥30 | ≥5 | -- |
Ọkwa | Super ọkwa |
Ihe nyocha
| Nkọwapụta | ||
Pasent 80 | |||
Super ọkwa
| Ọkwa mbụ
| Ọkwa nkịtị
| |
Ọdịdị | Ihe doro anya na enweghị ihe kwụsịtụrụ
| ||
Agba (Pt-Co) | ≤10 | ≤20 | ≤30 |
Nyocha % | ≥80 | ≥80 | ≥80 |
Mmiri % | -- | -- | -- |
Formic Acid% | ≤0.05 | ≤0.10 | ≤0.30 |
Acetaldehyde% | ≤0.03 | ≤0.05 | ≤0.10 |
Ihe fọduru evaporation% | ≤0.01 | ≤0.02 | ≤0.03 |
Ígwè% (dị ka Fe) | ≤0.00004 | ≤0.0002 | ≤0.0004 |
Oge Permanganate , min | ≥30 | ≥5 | -- |
Ọkwa | Super ọkwa |
Usoro: CH3COOH
OZI: 64-19-7
UN NO.:2790
Nkwakọ ngwaahịa: 20kg / drum, 25kg / drum, 30kg / drum, 220kg / drum, IBC 1050kg, ISO TANK
Ike:20000mt/y
Njirimara physicochemical:
1. Mmiri mmiri na-enweghị agba na dour na-akpasu iwe.
2. Mmiri solubility, ethanol, benzene na ethyl ether immiscible, insoluble na carbon disulphide.
Nchekwa:
1. A na-echekwa ya n'ụlọ nkwakọba ihe dị jụụ, ikuku.
2. Debe ọkụ, okpomọkụ. Oge oyi kwesịrị ịnọgide na-enwe okpomọkụ dị elu karịa 16 DEG C, iji gbochie nkwụsi ike. N'oge oge oyi, a ga-edobe okpomọkụ n'elu 16 DEG C iji gbochie / zere ike.
3. Debe ihe mkpuchi ahụ. Ekwesịrị kewapụ ya na oxidant na alkali. Ekwesịrị ịzere ngwakọta n'ụzọ ọ bụla.
4. Jiri ọkụ na-agbawa agbawa, akụrụngwa ikuku.
5. Akụrụngwa na ngwá ọrụ ndị na-amachibido iji ihe dị mfe ịmepụta ọkụ.
6. Ebe nchekwa kwesịrị ịkwado ngwa ngwa ọgwụgwọ mberede na ihe ụlọ kwesịrị ekwesị.
Jiri:
1.Ọgwụgwọ mmiri
2.Owuwu
3. Maka mgbawa
4.Textile na agba
5.Nri anụmanụ